
Gland Cover
The packed-gland half: a stuffing-box neck with opposed stud bosses.
Where a mechanical seal is not wanted — abrasive duty, or simply a pump that is easier to maintain with packing — the gland cover compresses the rings into the stuffing box through two opposed studs.
The throat is the machined feature. It has to be concentric with the shaft and smooth, because the packing runs against it; a rough throat chews packing and the gland gets tightened until the shaft heats up.
| Casting process | Vertical-line sand moulding on two lines (national patent) |
| Materials | Grey iron · ductile iron · WCB carbon steel · CF8M stainless |
| Machined features | Throat bore · flange face · stud boss faces and holes |
| Minimum order | 100 pieces |
| Certification | EN 10204 3.1 per heat, spectrometer results |
| Source of geometry | Your drawing, 3D file or a worn sample |
What Is Difficult About This One
Every casting has one or two features that decide whether the batch repeats. On this part they are these.
Neck is a deep, thin core
The stuffing-box bore is cored the full depth of the neck. Core support at that depth is what keeps the wall even.
Stud bosses take the load
Two bosses carry all the compression. They are cast integral and fed from the flange, never added on.
Throat finish matters more than its size
It runs against packing. The tolerance is loose, the surface is not.
Alloy Options
The same geometry is a different part in three different plants. Chloride content, abrasion and temperature drive the choice — not the name of the fluid.
| Alloy | Grade | When it is the right choice |
|---|---|---|
| Grey iron | HT200 / HT250 | Default for water duty. Damps vibration, machines easily, lowest cost. |
| Ductile iron | QT450 / QT500 | When the duty is cyclic or the part takes shock. Tougher than grey. |
| WCB carbon steel | ASTM A216 WCB | Higher strength, weldable. For pressure-bearing bodies. |
| CF8M stainless | ASTM A743 CF8M | Chloride and corrosion duty — the cast equivalent of 316. |
What to Send Us
These are the ones specific to this part. A drawing, a 3D file or the worn original covers all of them at once.
| Item | Why it matters |
|---|---|
| Packing size and number of rings | It sets the depth of the box and the neck length |
| Shaft or sleeve diameter | What the throat runs to |
| Whether a lantern ring is fitted | It changes the bore profile inside the neck |
